Yuan Chang Tsay Industry Co., Ltd:
Waste Water Treatment Environment Protection Equipments
Website: www.ycicl.com/
Yuan Chang Tsay Industry Co., Ltd
Environment Protection Equipments Manufacturer
Belt Presses:
Single/Double Belt Presses Type TD1 Series (suitable for high consistency)
Model | TD1-500K | TD1-500 | TD1-750 | Remark |
Type | Single Belt | Single Belt | Single Belt | |
Belt Width (mm) | 500 | 500 | 750 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) | 0.1~0.5 | 0.1~0.7 | 0.3~1.1 | (depends on the slurry feature) |
D.S. (kg/hr) | 1.5~8 | 1.5~11 | 4.5~17 | (depends on the slurry feature) |
Water Content's Rate (%) | 77~85 | 77~85 | 77~85 | (depends on the slurry feature) |
Power Consumption(HP) | Driving Motor(Fixed Speed) | 1/4 | 1/2 | 1/2 | |
Disposal Agitator Motor | 1/4 | 1/4 | 1/4 | |
Lower Collecting Tray for Pressed Filtrate | Yes | Yes | Yes | |
External Dimensions (Reference)(mm) | L | 1680 | 1830 | 1830 | Pls ask for the actual Dimension before ordering |
W | 950 | 1050 | 1300 |
H | 1300 | 1650 | 1650 |
Base Dimension L1 x W1 (mm) | 880 x 750 | 1110 x 850 | 1110 x 1100 | |
Reference Weight (kgs) | 280 | 430 | 520 | |
Single/Double Belt Presses Type TD2 Series (suitable for high consistency)
Model | TD2-500 | TD2-750 | TD2-1000 | Remark |
Type | Double Belt | Double Belt | Double Belt | |
Belt Width (mm) | 500 | 750 | 1000 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) | 0.2~1.4 | 0.5~2.0 | 0.8~2.8 | (depends on the slurry feature) |
D.S. (kg/hr) | 3.0~21 | 7.5~30 | 12~42 | (depends on the slurry feature) |
Water Content's Rate (%) | 75~85 | 75~85 | 75~85 | (depends on the slurry feature) |
Power Consumption(HP) | Driving Motor(Fixed Speed) | 1/2 | 1/2 | 1/2 | |
Disposal Agitator Motor | 1/4 | 1/4 | 1/4 | |
Lower Collecting Tray for Pressed Filtrate | Yes | Yes | Yes | |
External Dimensions (Reference)(mm) | L | 1830 | 1830 | 1900 | Pls ask for the actual Dimension before ordering |
W | 1050 | 1300 | 1550 |
H | 1900 | 1900 | 1900 |
Base Dimension L1 x W1 (mm) | 1110 x 850 | 1110 x 1110 | 1110 x 1350 | |
Reference Weight (kgs) | 490 | 600 | 730 | |
Rotary drum Thickening + Double Belt Presses Type TA Series.
Model | TA-500 | TA-750 | TA-1000 | TA-1250 | Remark |
Belt Width (mm) | 500 | 750 | 1000 | 1250 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) | 2.0 ~ 3.6 | 3.0 ~ 5.5 | 4.0 ~ 7.7 | 5.5 ~ 10.5 | (depends on the slurry feature) |
D.S. (kg/hr) | 30 ~ 54 | 45 ~ 83 | 60 ~ 116 | 83 ~ 158 | (depends on the slurry feature) |
Water Content's Rate (%) | 66 ~ 85 | 66 ~ 85 | 66 ~ 85 | 66 ~ 85 | (depends on the slurry feature) |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 1/2 | 1/2 | |
Disposal Agitator Motor | 1/4 | 1/4 | 1/4 | 1/2 | |
Drum Thickener | 1/4 | 1/4 | 1/4 | 1/4 | |
Lower Collecting Tray for Pressed Filtrate | Yes | Yes | Yes | Yes | |
External Dimensions (Reference)(mm) | L | 2150 | 2250 | 2400 | 2400 | Pls ask for the actual Dimension before ordering |
W | 1050 | 1300 | 1550 | 1800 |
H | 2400 | 2400 | 2500 | 2600 |
Base Dimension L1 x W1 (mm) | 1460 x 854 | 1460 x 1104 | 1460 x 1354 | 1460 x 1604 | |
Reference Weight (kgs) | 660 | 800 | 960 | 1220 | |
Model | TA-1500 | TA-1500L | TA-2000 | Remark |
Belt Width (mm) | 1500 | 1500 | 2000 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) | 7.0 ~ 12.5 | 9.5 ~ 17 | 13.5 ~ 24.5 | (depends on the slurry feature) |
D.S. (kg/hr) | 105 ~ 188 | 143 ~ 255 | 203 ~ 368 | (depends on the slurry feature) |
Water Content's Rate (%) | 66 ~ 85 | 66 ~ 85 | 66 ~ 85 | (depends on the slurry feature) |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 3/4 | |
Disposal Agitator Motor | 1/2 | 3/4 | 3/4 | |
Drum Thickener | 1/2 | 1/2 | 3/4 | |
Lower Collecting Tray for Pressed Filtrate | Yes | Yes | None | |
External Dimensions (Reference)(mm) | L | 2750 | 2860 | 3000 | Pls ask for the actual Dimension before ordering |
W | 2050 | 2130 | 2630 |
H | 2700 | 2750 | 2650 |
Base Dimension L1 x W1 (mm) | 1460 x 1854 | 2110 x 1860 | 2110 x 2400 | |
Reference Weight (kgs) | 1490 | 1800 | 2200 | |
Gravity Belt Thickening + triple Belt Type TE3 Series (Suitable for Low/ Middle consistency)
Model | TE3-750 | TE3-1000 | TE3-1250 | TE3-1500 | TE3-2000 | Remark |
Belt Width (mm) | 750 | 1000 | 1250 | 1500 | 2000 | |
Low Consistency | Treating Capacity (m3/hr) Inlet Consistency(S.S. 0.4 ~ 0.8%) | 15 ~ 20 | 19 ~ 25 | 26 ~ 35 | 38 ~ 50 | 50 ~ 65 | (depends on the slurry feature) |
D.S. (kg/hr) | 60 ~ 120 | 76 ~ 150 | 104 ~ 210 | 152 ~ 300 | 200 ~ 390 | (depends on the slurry feature) |
Middle Consistency | Treating Capacity (m3/hr) Inlet Consistency(S.S. 0.8 ~ 1.5%) | 12 ~ 15 | 15.5 ~ 19 | 20.5 ~ 26 | 30.5 ~ 38 | 41 ~ 50 | (depends on the slurry feature) |
D.S. (kg/hr) | 96 ~ 180 | 124 ~ 233 | 164 ~ 308 | 244 ~ 458 | 328 ~ 615 | (depends on the slurry feature) |
Water Content's Rate (%) | 62 ~85 | 62 ~85 | 62 ~85 | 62 ~85 | 62 ~85 | (depends on the slurry feature) |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 1/2 | 1 | 1 | |
Disposal Agitator Motor | 1/4 | 1/4 | 1/2 | 3/4 | 3/4 | |
Drum Thickener | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | |
Lower Collecting Tray for Pressed Filtrate | None | None | None | None | None | |
External Dimensions (Reference)(mm) | L | 4750 | 4800 | 4900 | 5800 | 5900 | Pls ask for the actual Dimension before ordering |
W | 1500 | 1700 | 1950 | 2250 | 2800 |
H | 2800 | 2800 | 2900 | 3100 | 3100 | |
Base Dimension L1×H1 (mm) | 4000 x 2400 | 4000 x 2400 | 4000 x 2400 | 4750 x 2500 | 4750 x 2500 | |
Base Dimension L2×W1 (mm) | 2578 x 1160 | 2578 x 1410 | 2578 x 1660 | 3350 x 1940 | 3350 x 2440 | |
Reference Weight (kgs) | 1500 | 1750 | 2050 | 2800 | 3350 | |
Model | TE3-2500 | TE3-2000L | TE3-2500L | TE3-3000 | Remark |
Belt Width (mm) | 2500 | 2000 | 2500 | 3000 | |
Low Consistency | Treating Capacity (m3/hr) Inlet Consistency(S.S. 0.4 ~ 0.8%) | 65 ~ 85 | 60 ~ 80 | 75 ~ 100 | 95 ~ 125 | (depends on the slurry feature) |
D.S. (kg/hr) | 260 ~ 510 | 240 ~ 480 | 300 ~ 600 | 380 ~ 750 | (depends on the slurry feature) |
Low Consistency | Treating Capacity (m3/hr) Inlet Consistency(S.S. 0.8 ~ 1.5%) | 54 ~ 65 | 50 ~ 60 | 64 ~ 75 | 80 ~ 95 | (depends on the slurry feature) |
D.S. (kg/hr) | 432 ~ 810 | 400 ~ 750 | 512 ~ 960 | 640 ~ 1200 | (depends on the slurry feature) |
Water Content's Rate (%) | 62 ~ 85 | 62 ~ 85 | 62 ~ 85 | 62 ~ 85 | (depends on the slurry feature) |
Power Consumption(HP) | Driving Motor (Speed Variable) | 2 | 2 | 3 | 3 | |
Disposal Agitator Motor | 3/4 | 3/4 | 3/4 | 3/4 | |
Drum Thickener | 1 | 1 | 1 | 2 | |
Lower Collecting Tray for Pressed Filtrate | None | None | None | None | |
External Dimensions (Reference)(mm) | L | 6300 | 7000 | 7450 | 7450 | Pls ask for the actual Dimension before ordering |
W | 3350 | 3000 | 3350 | 3850 |
H | 3350 | 3500 | 3650 | 3700 | |
Base Dimension L1×H1 (mm) | 5150 x 2650 | 5900 x 2900 | 6100 x 3100 | 6100 x 3100 | |
Base Dimension L2×W1 (mm) | 3350 x 2940 | 4065 x 2440 | 4065 x 2940 | 4065 x 3440 | |
Reference Weight (kgs) | 4100 | 4300 | 4700 | 5600 | |
Filter Presses:
TC0 Type Series Manual Filter Press
Model | Filter Plate Size (mm/ PC ) | Filter Area (M2) | Treating Ability (Sludge-cake capacity) (L / Lot ) | Ref.Machine size (Naked Type) L x W x H (mm) Ref.Weight | Ref.Weight (kgs) |
TC0-30-5 | 300 x 5 | 0.5 | 4 | 1230 × 780 × 1330 | 270 |
TC0-30-10 | 300 x 10 | 1.2 | 10 | 1430 × 780 × 1330 | 300 |
TC0-30-15 | 300 x 15 | 1.8 | 15 | 1630 × 780 × 1330 | 320 |
TC0-30-20 | 300 x 20 | 2.5 | 21 | 1830 × 780 × 1330 | 350 |
TC0-47-10 | 470 x 10 | 3.2 | 36 | 1630 × 890 × 1480 | 610 |
TC0-47-15 | 470 x 15 | 4.9 | 56 | 1880 × 890 × 1480 | 670 |
TC0-47-20 | 470 x 20 | 6.7 | 76 | 2130 × 890 × 1480 | 730 |
TC0-47-30 | 470 x 30 | 10.2 | 116 | 2630 × 890 × 1480 | 840 |
Remark : 1. Available for Naked Type / Hopper Type /Container with Trolley Type....etc. application choice. 2. Filter plate material : P.P. Engineering Plastics.
3. Our Company will reserve the right of the above design
modification and accept customer ' s specific specifications order-made. |
TC1 Type Series Semi-Auto Filter Press
Model | Filter Plate Size (mm/ PC ) | Filter Area (M2) | Treating Ability (Sludge-cake capacity) (L / Lot ) | Ref.Machine size (Naked Type) L x W x H (mm) Ref.Weight | Ref.Weight (kgs) |
TC1-30-10 | 300 x 10 | 1.2 | 10 | 1630 × 760 × 1370 | 440 |
TC1-30-15 | 300 x 15 | 1.8 | 15 | 1830 × 760 × 1370 | 460 |
TC1-30-20 | 300 x 20 | 2.5 | 21 | 2030 × 760 × 1370 | 490 |
TC1-47-10 | 470 x 10 | 3.2 | 36 | 2020 × 890 × 1480 | 750 |
TC1-47-15 | 470 x 15 | 4.9 | 56 | 2270 × 890 × 1480 | 830 |
TC1-47-20 | 470 x 20 | 6.7 | 76 | 2520 × 890 × 1480 | 880 |
TC1-47-30 | 470 x 30 | 10.2 | 116 | 3020 × 890 × 1480 | 1010 |
TC1-47-40 | 470 x 40 | 13.7 | 156 | 3540 × 890 × 1480 | 1130 |
TC1-63-15 | 630 x 15 | 9.4 | 111 | 2300 × 1190 × 1750 | 1320 |
TC1-63-20 | 630 x 20 | 12.7 | 150 | 2550 × 1190 × 1750 | 1460 |
TC1-63-30 | 630 x 30 | 19.4 | 229 | 3050 × 1190 × 1750 | 1640 |
TC1-63-40 | 630 x 40 | 26.1 | 308 | 3570 × 1190 × 1750 | 1830 |
TC1-63-50 | 630 x 50 | 32.8 | 387 | 4070 × 1190 × 1750 | 2030 |
TC1-80-20 | 800 x 20 | 20.3 | 285 | 3110 × 1460 × 2130 | 2440 |
TC1-80-30 | 800 x 30 | 31.0 | 435 | 3710 × 1460 × 2130 | 2780 |
TC1-80-40 | 800 x 40 | 41.7 | 585 | 4330 × 1460 × 2130 | 3130 |
TC1-80-50 | 800 x 50 | 52.4 | 735 | 4930 × 1460 × 2130 | 3470 |
TC1-80-60 | 800 x 60 | 63.1 | 885 | 5550 × 1460 × 2130 | 3800 |
TC1-100-30 | 100 x 30 | 49.0 | 702 | 3800 × 1740 × 2260 | 4310 |
TC1-100-40 | 100 x 40 | 65.9 | 944 | 4420 × 1740 × 2260 | 4820 |
TC1-100-50 | 100 x 50 | 82.8 | 1186 | 5020 × 1740 × 2260 | 5350 |
TC1-100-60 | 100 x 60 | 99.7 | 1428 | 5640 × 1740 × 2260 | 5880 |
Remark : 1. Available for Naked Type / Hopper Type / Container with Trolley Type..... etc. application choice. 2. Filter plate material: P.P. Engineering Plastics.
3. Our Company will reserve the right of the above design
modification and accept customer ' s specific specifications order-made. |
TC2 Semi - Auto Type Auto Hydraulic Type- Filter Press
Model | Filter Plate Size (mm/ 片 ) | Filter Area (M2 ) | Treating Ability (Sludge-cake capacity) (L / Lot ) | Ref.Machine size (Hopper Type Not included Base Fame Height) L x W x H (mm) | Ref.Weight (kgs) |
TC2 - 47 - 15 - 2 | 470 x 15 | 4.9 | 56 | 2550 x 890 x 1540 | 810 |
TC2 - 47 - 20 - 2 | 470 x 20 | 6.7 | 76 | 3000 x 890 x 1540 | 890 |
TC2 - 47 - 30 - 2 | 470 x 30 | 10.2 | 116 | 4100 x 890 x 1540 | 1050 |
TC2 - 47 - 40 - 3 | 470 x 40 | 13.7 | 156 | 4420 x 890 x 1480 | 1150 |
TC2 - 63 - 15 - 2 | 630 x 15 | 9.4 | 111 | 2540 x 1190 x 1780 | 1430 |
TC2 - 63 - 20 - 2 | 630 x 20 | 12.7 | 150 | 2990 x 1190 x 1780 | 1540 |
TC2 - 63 - 30 - 2 | 630 x 30 | 19.4 | 229 | 4030 x 1190 x 1780 | 1790 |
TC2 - 63 - 40 - 3 | 630 x 40 | 26.1 | 308 | 4410 x 1190 x 1740 | 1930 |
TC2 - 63 - 50 - 4 | 630 x 50 | 32.8 | 387 | 4910 x 1190 x 1740 | 2100 |
TC2 - 80 - 15 - 2 | 800 x 15 | 15.0 | 210 | 2910 x 1460 x 2200 | 2440 |
TC2 - 80 - 20 - 2 | 800 x 20 | 20.3 | 285 | 3510 x 1460 x 2200 | 2670 |
TC2 - 80 - 30 - 2 | 800 x 30 | 31.0 | 435 | 4710 x 1460 x 2200 | 3130 |
TC2 - 80 - 40 - 3 | 800 x 40 | 41.7 | 585 | 5130 x 1460 x 2110 | 3410 |
TC2 - 80 - 50 - 4 | 800 x 50 | 52.4 | 735 | 5730 x 1460 x 2110 | 3740 |
TC2 - 80 - 60 - 5 | 800 x 60 | 63.1 | 885 | 6250 x 1460 x 2110 | 4050 |
TC2 - 100 - 15 - 2 | 1000 x 15 | 23.7 | 339 | 3010 x 1740 x 2280 | 3880 |
TC2 - 100 - 20 - 2 | 1000 x 20 | 32.1 | 460 | 3570 x 1740 x 2280 | 4250 |
TC2 - 100 - 30 - 2 | 1000 x 30 | 49.0 | 702 | 4770 x 1740 x 2280 | 4990 |
TC2 - 100 - 40 - 3 | 1000 x 40 | 65.9 | 944 | 5190 x 1740 x 2230 | 5450 |
TC2 - 100 - 50 - 4 | 1000 x 50 | 82.8 | 1186 | 5790 x 1740 x 2230 | 5990 |
TC2 - 100 - 60 - 5 | 1000 x 60 | 99.7 | 1428 | 6260 x 1740 x 2230 | 6490 |
TC2 - 120 - 20 - 2 | 1200 x 20 | 46.0 | 739 | 4370 x 2060 x 2620 | 6270 |
TC2 - 120 - 30 - 2 | 1200 x 30 | 70.2 | 1128 | 5920 x 2060 x 2620 | 7360 |
TC2 - 120 - 40 - 3 | 1200 x 40 | 94.4 | 1517 | 6340 x 2060 x 2540 | 8010 |
TC2 - 120 - 50 - 4 | 1200 x 50 | 118.6 | 1906 | 7040 x 2060 x 2540 | 8750 |
TC2 - 120 - 60 - 5 | 1200 x 60 | 142.8 | 2295 | 7670 x 2060 x 2540 | 9410 |
TC2 - 120 - 70 - 6 | 1200 x 70 | 167.0 | 2684 | 8370 x 2060 x 2540 | 10150 |
TC2 - 150 - 20 - 2 | 1500 x 20 | 74.5 | 1220 | 4420 x 2430 x 3280 | 11360 |
TC2 - 150 - 30 - 2 | 1500 x 30 | 113.7 | 1862 | 5920 x 2430 x 3280 | 13190 |
TC2 - 150 - 40 - 3 | 1500 x 40 | 152.9 | 2504 | 6390 x 2430 x 3200 | 14200 |
TC2 - 150 - 50 - 4 | 1500 x 50 | 192.1 | 3146 | 7090 x 2430 x 3200 | 15400 |
TC2 - 150 - 60 - 5 | 1500 x 60 | 231.3 | 3788 | 7660 x 2430 x 3200 | 16530 |
TC2 - 150 - 70 - 6 | 1500 x 70 | 270.5 | 4430 | 8360 x 2430 x 3200 | 17730 |
Remark : 1. Available for Hopper Type / Conveyor Type / Auto-Filtrateguard Type.... etc. application choice.
2. We also have the High-pressure ( 16kg /cm ²) Type (Mode
l: HTC2- xx ) (Option) For your choice. If need the above
Series-Products in detail, Pls. Contact us directly. 3. Filter plate material : P.P. Engineering Plastics.
4. Our Company will reserve the right of the above design
modification and accept customer ' s specific specifications order-made. |
Screw Press
Model\ Spec | SY-20 | SY-30 | SY-40 | SY-50 | SY -60 | SY-80 | SY-100 | SY-120 |
Treating Capacity (M³/hr) Inlet Consistency(S.S.5~10%) | 2.5~6 | 3.5~9 | 5~12 | 7~15 | 8~18 | 12~24 | 15~30 | 18~36 |
Driving Motor Power (HP) | 3~7.5 | 5~10 | 7.5~15 | 15~25 | 20~30 | 50~75 | 100~150 | 150~250 |
External Dimensions (reference)(mm) | L | 3160 | 3760 | 4770 | 5800 | 6800 | 9100 | 10700 | 12300 |
W | 1150 | 1230 | 1350 | 1500 | 1650 | 1950 | 2150 | 2350 |
H | 1140 | 1230 | 1340 | 1420 | 1680 | 2050 | 2250 | 2450 |
Reference Weight(kg) | 1330 | 1700 | 3000 | 4600 | 6200 | 12700 | 16500 | 21100 |
Remarks:
The
treating capacity and water content’s rate will be changed with the
physical properties, slurry types and inlet consistence.
The driving motor power will be changed with the physical properties and slurry types and inlet consistence
The above data is for high-fiber, high-ash waste properties.
Yuan Chang reserves the modification right of the above specifications.
Mọi chi tiết xin liên hệ:
Liên hệ: Cty Cổ Phần Công Nghệ Hiển Long
Địa chỉ: B40 Khu Kim Sơn, Nguyễn Hữu Thọ - P Tân Phong – Q.7- TP.HCM – VNNhân viên kinh doanh: Trần Trường LâmPhone : 0949.171.545