Liên hệ: 0983 188 823 (Ms Thu) để có giá tốt
Bộ tách ghép kênh PCM-F30
30 voice FXO/FXS E&M RS232 ethernet E1 over fiber PCM multiplexer:PCM-F30
	
		 
	
		Introduce
	
		PCM-F30
 is the point-to-point optical transport equipment that uses the FPGA 
chips. It is single board structure and provided with complete alarming 
function. It provides 1~4 10/100M Ethernet channels, 1~30 voice 
(FXS/FXO) channels and 1~4 serial data channels,4E1 for option. It can 
realize SNMP management on stand-alone device via built-in SNMP module. 
The outer design use the standard 19 inches rack, so the volume is 
small, weight is light and operation is convenient and credit.
	
		 
	
		Features
	
		 01.Base on IC of independence intellectual property rights.
		02.Adopt veneer structure.
		03.Offer 1~4 ×2Mb/s digital interfaces.
		04.Provide 1~4 channels of 10M/100M, support VLAN setting.
		05.Provide 2 extensional ports that can extend various data channels, such as asynchronous data(RS232/RS485/RS422/Manchester), switching value, E1, voice or 2/4-wire audio.
		06.Provide 1~30 voice channels, supporting FXS/FXO.
		07.When fiber signal is loss, users can distinguish whether the remote device is power off or the fiber line is down from the
	
		indicator status on the local device.
	
		08.1U/19inch type model can provide SNMP network management port independently. It can also support cascade
	
		management. (optional).
		09.User can become conscious of the temperature and voltage of the local device in SNMP managing interface. (Optional).
		10.User can also become conscious of the temperature and voltage of the remote device in SNMP managing interface, and
	
		can set the alarm threshold of the remote device’s temperature. (Optional).
		11.180-260VAC & -48VDC power options and the positive and negative of DC-48V can be optional because there is the self
	
		-test circuit for the polarity inside th1e device.
		12.Standard 19 inches rack, little volume, light weight, steady capacity and convenient setup.
	
		 
	
		Specification
		Fiber interface
		Optical wavelength:1310nm/1550nm(single-mode)
		850nm/1310nm(multi-mode) for option
		Optical interface:SC/FC/ST for option
		Sending consumption: -9dBm/-5dBm
		Receiving and dispatching module:>-6dBm
		Optical receiver receiving sensitivity<-36 (BER<10):
		Optical code:NRZ
		Transmitting range: MM0~2Km; SM 0~120Km for option
	
		E1 interface
		Interface code:HDB3 code
		Line speed:2.048Mbp/s ±50ppm
		Interface standard:ITU-T G 703
		Interface impedance:75Ω/unbalanced (BNC)
		Allowed attenuation:0~6dBm
	
		FXS Telephone Port
		Ring voltage: 75V
		Ring frequency:25HZ
		2 line input impedance:600Ω (hanging off)
		Wastage: 40db
	
		FXO Exchange Port 
		Ring detecting voltage:35V
		Ring detecting frequency:17HZ-60HZ
		2 line input impedance: 600Ω (hanging off)
		Wastage:40db
	
		2/4 wire E&M interface card   
		Channel quantity per card: 2 
		Standard referred to: ITU-TRECG.714
		Transmit relative level: +3,0, -3dBr adjustable
		Receive relative level: +3,0, +3dBr adjustable
		Signaling mode: E&M
		Interface impedance: 600Ω
		Subscriber physical connector: RJ45
	
		10/100Base-T Port
		Rate:0/100M, full/duplex auto-negotiation
		Protocol:Support IEEE 802.3, IEEE 802.1Q (VLAN)
		MACAddress Entiries:4096Entiries
		Connector:RJ45
	
		RS232/Console port
		Rate:600Kbps (Asynchronous)
		Interface characteristic:  satisfies ITU-T V.24 standard
		Connector:            RJ45
	
		Dimension
		485 mm(L)*250 mm(W)*43mm(H)
	
		Power supply
		AC220V:input voltage AC 180V~260V
		DC-48V:input voltage -36V~-72V
	
		Operation Condition
		Voltage:AC180V ~ 260V; DC –48V; DC +24V
		Consumption:≤5W
		Operating temperature:0°C~50°C
		Storing temperature:40°C~+70°C
		Relative humidity:95 %
	
		 
	
		Typical Application
	
		